User comments: bjmgeek
to user page| Crossword | Date | Comment |
|---|---|---|
| Thermometer | 20 September 2024, 0:23 | |
| Electronic circuit | 13 September 2024, 16:27 | |
| Girl | 30 August 2024, 15:58 | |
| Chihuahua | 21 August 2024, 22:45 | |
| Lacoste | 10 August 2024, 16:34 | |
| Coconut | 9 August 2024, 16:06 | |
| Back to the stadium!!! | 8 August 2024, 23:43 | |
| Petunia | 2 August 2024, 18:54 | |
| A girl | 6 July 2024, 6:07 | |
| Observatory | 10 April 2024, 15:55 | |
| Fox | 28 March 2024, 16:47 | |
| Pear | 11 March 2024, 22:33 | |
| Olympic fire | 27 February 2024, 17:46 | |
| Bee | 19 January 2024, 18:14 | |
| Hairdryer | 29 December 2023, 16:18 | |
| Hairdryer | 29 December 2023, 16:17 | |
| The plane | 6 December 2023, 17:29 | |
| New, Improved Butterfly! | 4 December 2023, 17:44 | |
| Yogurt | 14 November 2023, 23:00 | |
| Horse | 14 November 2023, 22:04 | |
| Poodle | 14 November 2023, 21:24 | |
| Parrot | 3 November 2023, 6:55 | |
| At | 31 October 2023, 15:54 | |
| Stump | 20 October 2023, 1:39 | |
| Woman | 14 October 2023, 0:22 | |
| 1 russian ruble | 10 October 2023, 17:02 | |
| Fish | 6 October 2023, 20:30 | |
| Duck | 24 August 2023, 15:23 | |
| Tsunami | 22 August 2023, 22:12 | |
| Penguin | 11 August 2023, 3:57 | |
| Pitcher | 11 August 2023, 3:24 | |
| Hat | 11 August 2023, 2:14 | |
| Watermelon | 26 July 2023, 23:53 | |
| Rooster | 30 June 2023, 22:22 | |
| Sun | 29 June 2023, 20:14 | |
| Scissors and comb | 24 June 2023, 20:45 | |
| Pinocchio | 24 June 2023, 20:28 | |
| Skaters | 24 June 2023, 17:37 | |
| Avocado | 24 June 2023, 17:21 | |
| Kitchen stove | 7 April 2023, 16:52 | |
| Whales | 1 April 2023, 0:46 | |
| Harpist | 31 March 2023, 16:13 | |
| Bonsai | 30 March 2023, 19:18 | |
| Gamepad | 30 March 2023, 18:47 | |
| Safety pin | 30 March 2023, 18:14 | |
| Mouse | 30 March 2023, 17:58 | |
| Bat | 24 March 2023, 16:39 | |
| Apple | 24 March 2023, 0:01 | |
| Croissant | 22 March 2023, 17:11 | |
| Meteor | 20 March 2023, 22:04 |
