User comments: TimC
to user page| Crossword | Date | Comment |
|---|---|---|
| Typist | 25 October 2017, 3:54 | |
| Swan | 24 October 2017, 3:46 | |
| Snow globe | 24 October 2017, 3:40 | |
| Where is the worm? | 22 October 2017, 2:36 | |
| Beggar | 22 October 2017, 1:51 | |
| Camera | 18 October 2017, 2:43 | |
| Dachshund | 18 October 2017, 2:25 | |
| Cats | 18 October 2017, 2:10 | |
| Dove | 18 October 2017, 1:59 | |
| The plane | 8 October 2017, 3:20 | |
| Donkey | 28 July 2017, 23:56 | |
| Laika | 17 February 2017, 2:55 | |
| Hedgehog | 11 February 2017, 1:54 | |
| Match | 2 February 2017, 2:17 | |
| Cake | 2 February 2017, 1:57 | |
| Moose | 30 January 2017, 2:56 | |
| Dogs village at the booth | 30 January 2017, 2:24 | |
| Peacock | 26 January 2017, 2:54 | |
| Landscape | 22 January 2017, 3:43 | |
| Pig | 15 January 2017, 2:48 | |
| Squirrel | 14 January 2017, 18:17 | |
| Chess king | 14 January 2017, 17:40 | |
| Black Swan | 13 January 2017, 20:37 | |
| Ball No. 8 | 13 January 2017, 3:54 | |
| The wind | 13 January 2017, 3:32 | |
| Ant | 10 January 2017, 1:42 | |
| Bat | 10 January 2017, 0:47 | |
| Pelican | 9 January 2017, 3:40 | |
| Takeoff | 7 January 2017, 16:59 | |
| Deer | 7 January 2017, 3:32 | |
| The city | 4 January 2017, 3:33 | |
| Seahorse | 3 January 2017, 0:14 | |
| Visual | 1 January 2017, 16:55 | |
| Planet | 31 December 2016, 19:34 | |
| Bunny | 27 December 2016, 16:06 | |
| Traveler | 27 December 2016, 15:51 | |
| Eagle | 23 December 2016, 23:26 | |
| Locomotive | 5 December 2016, 2:50 | |
| Teapot | 28 November 2016, 2:59 | |
| Moon | 28 November 2016, 2:43 | |
| Hedgehog | 23 November 2016, 3:30 | |
| Swan | 22 November 2016, 2:57 | |
| Street lamp | 20 November 2016, 4:07 | |
| Portrait of a monkey | 17 November 2016, 3:19 | |
| Cat | 15 November 2016, 3:05 | |
| Ski Jump | 13 November 2016, 10:46 | |
| Eagle | 12 November 2016, 4:31 | |
| Chameleon | 28 October 2016, 14:52 | |
| Storm | 28 October 2016, 13:54 | |
| Sailboat moored at the fortress | 28 October 2016, 9:21 |
