User comments: greghafa
to user page| Crossword | Date | Comment |
|---|---|---|
| Tank | 17 December 2024, 6:42 | |
| Candy | 16 December 2024, 8:20 | |
| Noodles | 15 December 2024, 7:03 | |
| Fish | 12 December 2024, 7:34 | |
| Koala | 9 December 2024, 8:18 | |
| Unicorn | 5 December 2024, 18:56 | |
| Dragon | 29 November 2024, 10:27 | |
| Ice Cream | 20 November 2024, 11:07 | |
| Squidward | 13 November 2024, 14:08 | |
| Bird | 7 November 2024, 5:23 | |
| Anchor | 3 November 2024, 21:28 | |
| Duck | 2 November 2024, 22:10 | |
| Dancing couple | 23 October 2024, 9:47 | |
| Glasses | 21 October 2024, 2:02 | |
| Black Flamingo | 10 October 2024, 8:34 | |
| The padlock | 10 October 2024, 3:38 | |
| Horse | 9 October 2024, 9:22 | |
| Nuts | 5 October 2024, 8:35 | |
| Dolphin | 5 October 2024, 7:34 | |
| A bowl of soup | 29 September 2024, 18:09 | |
| Houseplant | 29 September 2024, 17:34 | |
| Frog | 27 September 2024, 20:29 | |
| Kettle | 27 September 2024, 6:15 | |
| Mug of beer | 27 September 2024, 5:21 | |
| Ostrich | 22 September 2024, 17:09 | |
| Fish | 22 September 2024, 16:58 | |
| Monkey | 21 September 2024, 4:37 | |
| Penguin | 16 September 2024, 1:17 | |
| Bird | 13 September 2024, 11:29 | |
| Bow | 9 September 2024, 10:08 | |
| Key | 2 September 2024, 19:59 | |
| Bird feeders | 2 September 2024, 19:15 | |
| Butterfly | 1 September 2024, 5:05 | |
| Zipper | 30 August 2024, 22:07 | |
| Dog | 30 August 2024, 20:32 | |
| Penguin | 28 August 2024, 7:40 | |
| Penguin | 25 August 2024, 21:50 | |
| Rabbit | 25 August 2024, 12:30 | |
| Flowers | 23 August 2024, 7:20 | |
| Cuckoo | 19 August 2024, 9:30 | |
| Sparrow | 8 August 2024, 6:01 | |
| Light bulb | 7 August 2024, 23:26 | |
| Edna Mode (The Incredibles) | 4 August 2024, 10:33 | |
| Snake | 4 August 2024, 7:32 | |
| Crayfish | 27 July 2024, 4:14 | |
| Shrimp | 24 July 2024, 23:51 | |
| Cat | 24 July 2024, 6:52 | |
| Birdie with chicks | 14 July 2024, 0:46 | |
| Cactus | 7 July 2024, 21:56 | |
| Rat | 5 July 2024, 8:19 |
